<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Protech Ophthalmics, LLC: New Products - Color Tests]]></title>
		<link>https://www.eyedoctorsupply.com</link>
		<description><![CDATA[A list of the new products at Protech Ophthalmics, LLC.]]></description>
		<pubDate>Wed, 22 Apr 2026 03:48:03 +0000</pubDate>
		<isc:store_title><![CDATA[Protech Ophthalmics, LLC]]></isc:store_title>
		<item>
			<title><![CDATA[Ishihara Test Chart Books for Color Deficiency 24 PLATE]]></title>
			<link>https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-24-plate/</link>
			<pubDate>Mon, 23 Sep 2013 19:18:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-24-plate/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-24-plate/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/404/images/395/ishihara__57655.1379963884.190.285.jpg?c=2" alt="Ishihara Test Chart Books for Color Deficiency 24 PLATE" /></a></div>Test Chart Books Features: Accepted by leading authorities as a simple and accurate method for discovering congenital color blindness and red-green blindness, each in two forms, complete and incomplete. Includes four special plates for tests to determine the kind and degree of defect in color visi..<p><strong>Price: $199.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-24-plate/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/404/images/395/ishihara__57655.1379963884.190.285.jpg?c=2" alt="Ishihara Test Chart Books for Color Deficiency 24 PLATE" /></a></div>Test Chart Books Features: Accepted by leading authorities as a simple and accurate method for discovering congenital color blindness and red-green blindness, each in two forms, complete and incomplete. Includes four special plates for tests to determine the kind and degree of defect in color visi..<p><strong>Price: $199.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[Test Chart Books Features: Accepted by leading authorities as a simple and accurate method for discovering congenital color blindness and red-green blindness, each in two forms, complete and incomplete. Includes four special plates for tests to determine the kind and degree of defect in color visi..]]></isc:description>
			<isc:productid><![CDATA[404]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/404/images/395/ishihara__57655.1379963884.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/404/images/395/ishihara__57655.1379963884.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$199.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Ishihara Test Chart Books for Color Deficiency 14 PLATE]]></title>
			<link>https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-14-plate/</link>
			<pubDate>Mon, 23 Sep 2013 19:17:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-14-plate/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-14-plate/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/380/images/372/ishihara__51296.1379963850.190.285.jpg?c=2" alt="Ishihara Test Chart Books for Color Deficiency 14 PLATE" /></a></div>Test Chart Books Features: Accepted by leading authorities as a simple and accurate method for discovering congenital color blindness and red-green blindness, each in two forms, complete and incomplete. Includes four special plates for tests to determine the kind and degree of defect in color visi..<p><strong>Price: $137.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-14-plate/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/380/images/372/ishihara__51296.1379963850.190.285.jpg?c=2" alt="Ishihara Test Chart Books for Color Deficiency 14 PLATE" /></a></div>Test Chart Books Features: Accepted by leading authorities as a simple and accurate method for discovering congenital color blindness and red-green blindness, each in two forms, complete and incomplete. Includes four special plates for tests to determine the kind and degree of defect in color visi..<p><strong>Price: $137.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[Test Chart Books Features: Accepted by leading authorities as a simple and accurate method for discovering congenital color blindness and red-green blindness, each in two forms, complete and incomplete. Includes four special plates for tests to determine the kind and degree of defect in color visi..]]></isc:description>
			<isc:productid><![CDATA[380]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/380/images/372/ishihara__51296.1379963850.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/380/images/372/ishihara__51296.1379963850.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$137.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Farnsworth D-15  Dichotomous Color Blindness Test]]></title>
			<link>https://www.eyedoctorsupply.com/farnsworth-d-15-dichotomous-color-blindness-test/</link>
			<pubDate>Mon, 23 Sep 2013 19:17:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.eyedoctorsupply.com/farnsworth-d-15-dichotomous-color-blindness-test/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/farnsworth-d-15-dichotomous-color-blindness-test/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/373/images/365/IMG_4709-Edit__86640.1379963840.190.285.jpg?c=2" alt="Farnsworth D-15  Dichotomous Color Blindness Test" /></a></div><p>Farnsworth Dichotomous Testing Sets are designed to indicate color deficiency quickly and easily. The Farnsworth D15 test is used to separate medium and strong color defect vs normal. Comes with a very sturdy stylish wooden case and test sheet.</p>
<p>Farnsworth Dichotomous Testing Sets are de..<p><strong>Price: $179.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/farnsworth-d-15-dichotomous-color-blindness-test/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/373/images/365/IMG_4709-Edit__86640.1379963840.190.285.jpg?c=2" alt="Farnsworth D-15  Dichotomous Color Blindness Test" /></a></div><p>Farnsworth Dichotomous Testing Sets are designed to indicate color deficiency quickly and easily. The Farnsworth D15 test is used to separate medium and strong color defect vs normal. Comes with a very sturdy stylish wooden case and test sheet.</p>
<p>Farnsworth Dichotomous Testing Sets are de..<p><strong>Price: $179.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Farnsworth Dichotomous Testing Sets are designed to indicate color deficiency quickly and easily. The Farnsworth D15 test is used to separate medium and strong color defect vs normal. Comes with a very sturdy stylish wooden case and test sheet.</p>
<p>Farnsworth Dichotomous Testing Sets are de..]]></isc:description>
			<isc:productid><![CDATA[373]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/373/images/365/IMG_4709-Edit__86640.1379963840.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/373/images/365/IMG_4709-Edit__86640.1379963840.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$179.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Ishihara Test Chart Books for Color Deficiency 38 PLATE]]></title>
			<link>https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-38-plate/</link>
			<pubDate>Mon, 23 Sep 2013 19:15:46 +0000</pubDate>
			<guid isPermaLink="false">https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-38-plate/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-38-plate/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/286/images/294/ishihara__94644.1379963746.190.285.jpg?c=2" alt="Ishihara Test Chart Books for Color Deficiency 38 PLATE" /></a></div>Test Chart Books Features: Accepted by leading authorities as a simple and accurate method for discovering congenital color blindness and red-green blindness, each in two forms, complete and incomplete. Includes four special plates for tests to determine the kind and degree of defect in color visi..<p><strong>Price: $220.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/ishihara-test-chart-books-for-color-deficiency-38-plate/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/286/images/294/ishihara__94644.1379963746.190.285.jpg?c=2" alt="Ishihara Test Chart Books for Color Deficiency 38 PLATE" /></a></div>Test Chart Books Features: Accepted by leading authorities as a simple and accurate method for discovering congenital color blindness and red-green blindness, each in two forms, complete and incomplete. Includes four special plates for tests to determine the kind and degree of defect in color visi..<p><strong>Price: $220.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[Test Chart Books Features: Accepted by leading authorities as a simple and accurate method for discovering congenital color blindness and red-green blindness, each in two forms, complete and incomplete. Includes four special plates for tests to determine the kind and degree of defect in color visi..]]></isc:description>
			<isc:productid><![CDATA[286]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/286/images/294/ishihara__94644.1379963746.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/286/images/294/ishihara__94644.1379963746.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$220.00]]></isc:price>
		</item>
	</channel>
</rss>
