<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Protech Ophthalmics, LLC: New Products - Ultrasound]]></title>
		<link>https://www.eyedoctorsupply.com</link>
		<description><![CDATA[A list of the new products at Protech Ophthalmics, LLC.]]></description>
		<pubDate>Tue, 07 Apr 2026 10:12:45 +0000</pubDate>
		<isc:store_title><![CDATA[Protech Ophthalmics, LLC]]></isc:store_title>
		<item>
			<title><![CDATA[Gilras GRU-5000 A/P Digital A-Scan & Pachymeter Combination]]></title>
			<link>https://www.eyedoctorsupply.com/gilras-gru-5000-a-p-digital-a-scan-pachymeter-combination/</link>
			<pubDate>Mon, 30 May 2016 21:26:05 +0000</pubDate>
			<guid isPermaLink="false">https://www.eyedoctorsupply.com/gilras-gru-5000-a-p-digital-a-scan-pachymeter-combination/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/gilras-gru-5000-a-p-digital-a-scan-pachymeter-combination/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/488/images/614/SH_GRU5000AP_HIGH__24531.1464644307.190.285.jpg?c=2" alt="Gilras GRU-5000 A/P Digital A-Scan &amp; Pachymeter Combination" /></a></div><p><span style="font-size: small; font-family: arial, helvetica, sans-serif;">The GRU-5000 A/P combines two indispensible tools into one compact unit. This Gilras unit allows for both A-Scan biometry as well as pachymetry. An essential part of ophthalmic practice, A-scan ultrasound is crucial in t..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/gilras-gru-5000-a-p-digital-a-scan-pachymeter-combination/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/488/images/614/SH_GRU5000AP_HIGH__24531.1464644307.190.285.jpg?c=2" alt="Gilras GRU-5000 A/P Digital A-Scan &amp; Pachymeter Combination" /></a></div><p><span style="font-size: small; font-family: arial, helvetica, sans-serif;">The GRU-5000 A/P combines two indispensible tools into one compact unit. This Gilras unit allows for both A-Scan biometry as well as pachymetry. An essential part of ophthalmic practice, A-scan ultrasound is crucial in t..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small; font-family: arial, helvetica, sans-serif;">The GRU-5000 A/P combines two indispensible tools into one compact unit. This Gilras unit allows for both A-Scan biometry as well as pachymetry. An essential part of ophthalmic practice, A-scan ultrasound is crucial in t..]]></isc:description>
			<isc:productid><![CDATA[488]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/488/images/614/SH_GRU5000AP_HIGH__24531.1464644307.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/488/images/614/SH_GRU5000AP_HIGH__24531.1464644307.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[GRU-5000A Digital A-Scan Biometer IOL Calculator]]></title>
			<link>https://www.eyedoctorsupply.com/gru-5000a-digital-a-scan-biometer-iol-calculator/</link>
			<pubDate>Mon, 30 May 2016 21:13:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.eyedoctorsupply.com/gru-5000a-digital-a-scan-biometer-iol-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/gru-5000a-digital-a-scan-biometer-iol-calculator/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/487/images/609/SH_GRU5000A_01_HIGH__61354.1464642835.190.285.jpg?c=2" alt="GRU-5000A Digital A-Scan Biometer IOL Calculator" /></a></div><p><span style="font-size: small; font-family: arial, helvetica, sans-serif;">A-scan ultrasound is an essential part of ophthalmic practice and an indispensable tool, particularly in the preoperative evaluation of cataract surgery patients. The Gilras GRU-5000 A technique takes multiple, accurate ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.eyedoctorsupply.com/gru-5000a-digital-a-scan-biometer-iol-calculator/"><img src="https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/487/images/609/SH_GRU5000A_01_HIGH__61354.1464642835.190.285.jpg?c=2" alt="GRU-5000A Digital A-Scan Biometer IOL Calculator" /></a></div><p><span style="font-size: small; font-family: arial, helvetica, sans-serif;">A-scan ultrasound is an essential part of ophthalmic practice and an indispensable tool, particularly in the preoperative evaluation of cataract surgery patients. The Gilras GRU-5000 A technique takes multiple, accurate ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small; font-family: arial, helvetica, sans-serif;">A-scan ultrasound is an essential part of ophthalmic practice and an indispensable tool, particularly in the preoperative evaluation of cataract surgery patients. The Gilras GRU-5000 A technique takes multiple, accurate ..]]></isc:description>
			<isc:productid><![CDATA[487]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/487/images/609/SH_GRU5000A_01_HIGH__61354.1464642835.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-ww20x/dvjatpxq/products/487/images/609/SH_GRU5000A_01_HIGH__61354.1464642835.1280.1280.jpg?c=2]]></isc:image>
		</item>
	</channel>
</rss>
